
One plus phones are termed as the "flagship killer" by the company One plus has introduced a new phone in the series, the One plus two.
Image courtesy: https://content.oneplus.net
Lets go ahead and review this device.
One plus two comes with a 5.5 inch 1080P display with thin bezels and has a metal band around the phone which makes it look more expensive. It is not super thin but looks elegant.
The back comes with a default sandstone finish cover which is removable and and it shows the dual Sim card slot. One plus offers different variants in back covers like the bamboo cover which can replace the default sandstone back cover. The back also has the 3300 mAH battery. Average 4 hours screen on time. One day battery life for average user.
The power and the volume buttons are on the right side of the phone and the left side of the phone rocks a unique switch which can be used in three modes.
- Down - All notifications mode.
- Middle - priority notifications only.
- Up - Do not disturb mode.
The phone comes with built in audio profiles and the speakers are not that great.
The phone also introduces the USB type-C port for charging and data which is a new standard in the USB technology and is future driven. Since the technology is new there are pros and cons.
Pros:
Reversible and standard of the future.
Cons:
Need new chargers and fast charging.
The phone also comes with a biometric fingerprint sensor and it is not like tactile but a trackpad.
It can store up to 5 fingers and double tap can be configured to perfom a specific function from a range of functions.The phone can use on screen or off screen buttons.
The hardware buttons can be configured to perform a specific function from a range of functions.
The camera is 13 mega pixels with laser auto focus and the camera software might get updates over a period of time.
The phone comes with Oxygen OS custom made by one plus and has a near stock android experience.
The only cons I can see for this phone is a weak speaker, no wireless charging and non NFC. Apart from these it is an excellent phone.
It is available in Amazon on invite basis
Full Video review:
Video review from MKBHD.
Tech specs:
Source: http://www.gsmarena.com| Network | Technology | GSM / HSPA / LTE |
| Launch | Announced | 2015, July |
| Status | Available. Released 2015, August | |
| Body | Dimensions | 151.8 x 74.9 x 9.9 mm (5.98 x 2.95 x 0.39 in) |
| Weight | 175 g (6.17 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| - Fingerprint sensor | ||
| Display | Type | LTPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~73.3% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
| - Oxygen UI | ||
| Platform | OS | Android OS, v5.1 (Lollipop) |
| Chipset | Qualcomm MSM8994 Snapdragon 810 | |
| CPU | Quad-core 1.56 GHz Cortex-A53 & Quad-core 1.82 GHz Cortex-A57 | |
| GPU | Adreno 430 | |
| Memory | Card slot | No |
| Internal | 16 GB, 3 GB RAM | |
| 64 GB, 4 GB RAM | ||
| Camera | Primary | 13 MP, 4128 x 3096 pixels, optical image stabilization, laser autofocus, dual-LED flash, check quality |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 2160p@30fps, 720p@120fps, check quality | |
| Secondary | 5 MP, 1080p@30fps | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| USB | microUSB v2.0, Type-C reversible connector | |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - Active noise cancellation with dedicated mic | ||
| - DivX/Xvid/MP4/H.265 player | ||
| - MP3/eAAC+/WMA/WAV/FLAC player | ||
| - Document viewer | ||
| - Photo/video editor | ||
| Battery | Non-removable Li-Po 3300 mAh battery | |
| Stand-by | ||
| Talk time | ||
| Misc | Colors | Sandstone Black |
| SAR EU | 0.43 W/kg (head) 0.20 W/kg (body) | |
| Price group | 42283 | |
| Tests | Performance | Basemark OS II: 1942 / Basemark OS II 2.0: 1622 |
| Basemark X: 21937 | ||
| Display | Contrast ratio: 1187 (nominal), 2.165 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 75dB / Noise 73dB / Ring 80dB | |
| Battery life |
Endurance rating 61h
|